| ||||||||||
Ladies | ||||||||||
Place | Time | # | Name | City | Team | |||||
1 | 1 08 04 | 101 | Melinda Propson | Green Bay | Performa | |||||
2 | 1 09 46 | 102 | Margaret Ruf | Platteville | ||||||
3 | 1 20 09 | 103 | Heather Utech | DePere | Performa | |||||
Men | ||||||||||
Place | Time | # | Name | City | Team | |||||
1 | 53 20 | 104 | Constantine Peters | Milwaukee | ||||||
1 | 53 20 | 105 | Darwin Peters | Milwaukee | Expo Racing | |||||
3 | 1 06 42 | 106 | Dan Hutter | Oconomowoc | MOJD Marine | |||||
4 | 1 09 21 | 100 | Thom Mathie | Barrington IL | ||||||
| ||||||||||
Ladies | ||||||||||
Place | Time | # | Name | City | Team | |||||
1 | 1 42 42 | 218 | Amy Plato | Grafton | Twin 6 | |||||
2 | 1 48 53 | 205 | Heidi Kraut | Oconomowoc | ||||||
DNF | 207 | Brittany Nigh | West Bend | Team Pedal Moraine | ||||||
Men | ||||||||||
Place | Time | # | Name | City | Team | |||||
1 | 1 22 56 | 209 | Josh Bartoszuk | Fuel Café | ||||||
2 | 1 26 30 | 212 | Chris Volgrecht | Milwaukee | Treadhead Cycling | |||||
3 | 1 27 07 | 66 | Igor Norideski | West Bend | No Ride Ski Racing | |||||
4 | 1 30 18 | 211 | Marcin Nowak | Verona | Polska | |||||
5 | 1 31 10 | 201 | Steve Cummins | Slinger | ||||||
6 | 1 31 22 | 215 | Jeff Wren | West Bend | Extreme | |||||
7 | 1 31 37 | 204 | Paul Kekstak | Green Bay | Performa | |||||
8 | 1 32 17 | 216 | Jeremy Walworth | Oshkosh | ||||||
9 | 1 32 24 | 203 | Don Freitaig | Marshall | ||||||
10 | 1 36 00 | 206 | Andrew Schumacher | Kewaskum | ||||||
11 | 1 36 01 | 219 | Mark Husband | Shorewood | ||||||
12 | 1 31 30 | 202 | Dean Zigman | Sussex | ||||||
13 | 1 40 17 | 213 | Luke Utecht | Greenville | Performa | |||||
14 | 1 45 51 | 208 | Guy Archambeau | Menasha | ||||||
15 | 1 47 28 | 210 | Chris Cooper | Milwaukee | ||||||
16 | 1 57 26 | 214 | Jim Schuldenberg | Dallas TX | ||||||
17 | 2 03 25 | 200 | Big Bob Neidinger | Slinger | ||||||
18 | 2 05 37 | 220 | Nathan Keopke | Glendale | ||||||
19 | 2 10 38 | 221 | Jeff Trepanier | Jackson | ||||||
DNF | 11 | Jay Curtes | ||||||||
DNF | 217 | Andy Schinpke | Cedarburg | Twin 6 | ||||||
| ||||||||||
Ladies | ||||||||||
Place | Time | # | Name | City | Team | |||||
1 | 2 01 49 | 516 | Lori Sable | Thiensville | ||||||
2 | 2 06 10 | 329 | Abigail Strigel | Madison | Mafia Racing | |||||
3 | 2 11 15 | 318 | Claire Cannon | Milwaukee | WORS/Twin 6 | |||||
4 | 2 11 24 | 320 | Lindsey Kriete | Milwaukee | Gear Grinder | |||||
5 | 2 15 46 | 311 | Pamela Davis | Edwards CO | First Descents | |||||
6 | 2 22 27 | 302 | Regina Campbell | Wauwatosa | Alterra/Twin 6 | |||||
7 | 2 31 39 | 327 | Rachel Gatto | Oak Forest IL | Twin 6 | |||||
8 | 2 43 03 | 319 | Gabriela Bartnova | Zion IL | Club Tread | |||||
Men | ||||||||||
Place | Time | # | Name | City | Team | |||||
1 | 1 44 37 | 315 | Rotten Ron Knutowski | West of Madison | Fuel Café | |||||
2 | 1 44 44 | 321 | Randy Wegener | Plymouth | Fond du Lac Cyclery | |||||
3 | 1 51 09 | 330 | Kevin Tith | Madison | B K B | |||||
4 | 1 52 04 | 317 | Greg Jones | West Allis | ||||||
5 | 1 56 10 | 301 | Brian Petted | Cedarburg | Fuel Café | |||||
6 | 1 59 30 | 306 | Aristotle Peters | Hartford | Expo Racing | |||||
7 | 2 00 48 | 316 | Ryan Santoski | Milwaukee | Team Seagal | |||||
8 | 2 02 53 | 303 | John Lanser | West Bend | ||||||
9 | 2 04 44 | 324 | Bob Phelps | Milwaukee | ||||||
10 | 2 06 17 | 328 | John Timm | |||||||
11 | 2 09 08 | 322 | Michael Martens | Grafton | Buc/Nomad Cycling | |||||
12 | 2 09 21 | 309 | Ryan Cowles? | Mpls MN | Twin 6 | |||||
13 | 2 11 15 | 414 | Matt Gehling | Madison | ||||||
14 | 2 13 18 | 305 | Jake Schipke | Cedarburg | Team Extreme | |||||
15 | 2 19 31 | 421 | Jim Michlar | Whitefish Bay | Gear Grinder | |||||
16 | 2 22 25 | 325 | Jared Pleus | Sheboygan | ||||||
17 | 2 22 32 | 312 | Justin Latham | Germantown | Got Wood? | |||||
18 | 2 22 33 | 313 | Jeff Bublitz | Green Bay | Gen-X | |||||
19 | 2 26 20 | 304 | Blake Schlaeppi | New London | Bean City Brewery | |||||
20 | 2 30 07 | 310 | Todd Neidinger | Waunakee | ||||||
21 | 2 31 39 | 307 | Keith Wolf | Wauwatosa | Extreme/Twin 6 | |||||
22 | 2 42 28 | 331 | Paul Makela | Grafton | ||||||
23 | 2 43 32 | 323 | Mark Scheultheis | Wauwatosa | Chriropractic Partners | |||||
DNF | 300 | Jon Hirsch | Hartford | Fuel Café | ||||||
DNF | 308 | Andy Thieman | Edina MN | Twin 6 | ||||||
DNF | 314 | Marc Engelhardt | Milwaukee | Team Seagal | ||||||
DNF | 326 | Al Ruhoff | Plymouth | |||||||
| ||||||||||
Men | ||||||||||
Place | Time | # | Name | City | Team | |||||
1 | 2 04 33 | 402 | Darrin Braun | Butler | Adverture 212/Specialized | |||||
2 | 2 07 34 | 864 | Joe Curtes | Fuel Café | ||||||
3 | 2 07 53 | 417 | Ron Stawicki | Waukesha | Team Polska | |||||
4 | 2 10 25 | 415 | Ray Nelson | Woodstock IL | Tread Head Cycling | |||||
5 | 2 12 42 | 401 | Maiciej Nowak | Waukesha | Team Polska | |||||
6 | 2 14 52 | 407 | Chad Boyles | Cedarburg | ||||||
7 | 2 15 03 | 412 | Jack Hirt | Wauwatosa | ||||||
8 | 2 18 07 | Mike Curtes | Fuel Café | |||||||
9 | 2 19 16 | 420 | Chad Hindebrandt | Wausau | Team Polska | |||||
10 | 2 21 40 | 419 | Nathan Guerra | Oconomowoc | Mr. Tree Racing | |||||
11 | 2 21 41 | 408 | Ben Cisheros | Waukesha | Team Polska | |||||
12 | 2 22 54 | 410 | John Lirette | Menomonee Falls | Hayes Disc Brakes | |||||
13 | 2 23 36 | 411 | Carlos Haeckel | Waukesha | AdventureGuatemala.com | |||||
14 | 2 24 26 | 413 | Glenn Kirst | Menomonee Falls | Wheel & Sproket | |||||
15 | 2 27 26 | 409 | Ben Neubauer | Oshkosh | Performa | |||||
16 | 2 29 48 | 400 | Bill Nigh | West Bend | Pedal Moraine | |||||
17 | 2 30 37 | 405 | Dan Schaefer | Adell | Pedal Moraine | |||||
18 | 2 32 14 | 404 | Mark Burkholz | Menomonee Falls | Extreme Bike | |||||
19 | 2 56 03 | 403 | Berry Davis | Edwards CO | ||||||
DNF | 406 | Kevin Plato | Grafton | Fuel Café | ||||||
DNF | 418 | Brian Merklein | Hartford | Fuel Café | ||||||
DNF | 422 | Joel Johnson | Wauwatosa | |||||||
DNF | 423 | Nate Johnson | LaCrosse | Mt Borah | ||||||
DNF | 424 | Sam Wellskopf | Campbellsport |
Thursday, October 22, 2009
Blaster Results - Courtesy of Big Steve and Julie Timeworks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment